API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Atropine, Benzoic Acid, Hyoscyamine, Methenamin... | NO READY BASE USED | ||||
Alprazolam 0.1 ... | NO READY BASE USED | ||||
Cephalexin Monohydrate... | NO READY BASE USED | ||||
Beeswax Lip B... | Lip | Balm | |||
Lip... | Lip | Balm | |||
L-Lysine Hydrochlor... | Lip | Balm | |||
Capsaicin 0.025%, Menthol 2%,... | Topical | Balm | NO READY BASE USED | ||
Potassium Citrate 5 mE... | Oral | Capsules | NO READY BASE USED | ||
Elemental Phospho... | Oral | Capsules | NO READY BASE USED | ||
Cimetidine 4... | Oral | Capsules | MEDISCA CAPSUBLEND-S | ||
Chlorpheniramine Maleate 4 mg, Methscopolamine Bromide ... | Oral | Capsules | NO READY BASE USED | ||
Chlorpheniramine 4 mg, Dextromethorphan HBr 30 mg, Methscopola... | Oral | Capsules | NO READY BASE USED | ||
Famotidine 2... | Oral | Capsules | NO READY BASE USED | ||
Famotidine 2... | Oral | Capsules | MEDISCA CAPSUBLEND-S | ||
Konjac Root Powd... | Oral | Capsules | MEDISCA CAPSUBLEND-P | ||
Magnesium Glycinate 375 mg, Pyrid... | Oral | Capsules | MEDISCA CAPSUBLEND-H | ||
Naltrexone Hydrochl... | Oral | Capsules | NO READY BASE USED | ||
Budesonide 1.5 mg, Ciprofloxacin... | Oral | Capsules | NO READY BASE USED | ||
Cranberry Fruit 125 mg, ... | Oral | Capsules | MEDISCA CAPSUBLEND-S | ||
Green Tea 12.5, Lycopene 3.75, Pumpkin Seed 125, Pygeum Bar... | Oral | Capsules | MEDISCA CAPSUBLEND-H |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.