API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Carisoprodol 17... | Oral | Capsules | |||
Naltrexone 3 ... | Oral | Capsules | |||
Disulfiram 125... | Oral | Capsules | |||
Folic acid 5 ... | Oral | Capsules | |||
Methadone hydrochlor... | Oral | Capsules | |||
Ursodiol 50 ... | Oral | Capsules | |||
Ursodiol 75 ... | Oral | Capsules | |||
Ursodiol 100 ... | Oral | Capsules | |||
Ursodiol 150 ... | Oral | Capsules | |||
Pregnenolone 5... | Oral | Capsules | |||
Potassium perchlora... | Oral | Capsules | |||
Naloxone hydrochlor... | Oral | Capsules | |||
Doxycycline hyclat... | Oral | Capsules | |||
Gabapentin 900... | Oral | Capsules | |||
Nystatin 500 000... | Oral | Capsules | |||
Fluoxetine Hydrochlo... | Oral | Capsules | |||
Boric Acid 30 m... | Vaginal | Capsules | |||
Thyroid 15 m... | Oral | Capsules | |||
Thyroid 30 m... | Oral | Capsules | |||
Thyroid 60 m... | Oral | Capsules |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.