Formula library
Shortage formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Acetylcysteine 20% Inhalation Liquid | Inhalation | Liquid | NO READY BASE USED | ||
Acetylcysteine 200 mg per mL Oral Liquid | Oral | Liquid | NO READY BASE USED | ||
Acyclovir 500 mg per 10 mL Injection | Parenteral | Injection | NO READY BASE USED | ||
Alendronate Sodium 91 mg per 75 mL Oral Liquid | Oral | Liquid | NO READY BASE USED | ||
Alprostadil 40 mcg per mL Intrapenile Injection | Intrapenile | Injection | NO READY BASE USED | ||
Aminophylline 25 mg per mL IM Injection | Parenteral | Injection | NO READY BASE USED | ||
Amitriptyline HCl 50 mg per 5 mL Oral Liquid | Oral | Liquid | NO READY BASE USED | ||
Amlodipine Besylate 1 mg per mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX | 90 days at 5°C and 60 days at 25°C | |
Amoxicillin 125 mg per 5 mL, Potassium Clavulanate 31.25 mg per 5 mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX | ||
Amoxicillin 250 mg per 5 mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX | ||
Amoxicillin 250 mg per 5 mL Oral Liquid | Oral | Liquid | NO READY BASE USED | ||
Amoxicillin 250 mg per 5 mL, Potassium Clavulanate 62.5 mg per 5 mL Oral Liquid | Oral | Liquid | ORA BLEND | ||
Amoxicillin 400 mg per 5 mL, Potassium Clavulanate 57 mg per 5 mL Oral Liquid | Oral | Liquid | MEDISCA ORAL SYRUP & MEDISCA ORAL SUSPEND | ||
Anastrozole 1 mg Oral Capsules #1 | Oral | Capsules | NO READY BASE USED | ||
Arginine Hydrochloride 5 mg per mL Intravenous Injection | Parenteral | Injection | NO READY BASE USED | ||
Atenolol 2 mg per mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX | ||
Atomoxetine Hydrochloride 5 mg per mL Oral Liquid | Oral | Liquid | |||
Atorvastatin 80 mg per 15 mL G-Tube Liquid | G-Tube | Liquid | MEDISCA ORAL SUSPEND | ||
Azithromycin 100 mg per mL Intravenous Injection | Parenteral | Injection | NO READY BASE USED | ||
Brimonidine Tartrate 0.05% Ophthalmic Liquid | Ophthalmic | Liquid | NO READY BASE USED |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)
