API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Benzocaine 10%, Lidocaine... | Dental | Paste | NO READY BASE USED | ||
Lidocaine 10%, Prilocaine... | Dental | Paste | NO READY BASE USED | ||
Lidocaine 10%, Prilocaine... | Dental | Paste | MEDISCA OLEABASE PLASTICIZED | ||
Mupirocin1% Muc... | Nasal | Liquid | MEDISCA NOVAFILM GEL BASE | ||
Sildenafil 22 mg ... | Oral | Transmucosal Films | MEDISCA NOVAFILM GEL BASE | ||
Progesterone 40 mg... | Oral | Transmucosal Films | MEDISCA NOVAFILM GEL BASE | ||
Blank Oral T... | Oral | Troches | NO READY BASE USED | ||
Progesterone 200 mg ... | Oral | Disintegrating Tablets | MEDI X-TABB BASE | ||
Melatonin 5 mg Ora... | Oral | Disintegrating Tablets | MEDI X-TABB BASE | ||
Naltrexone Hydrochloride... | Oral | Transmucosal Films | MEDISCA NOVAFILM GEL BASE | ||
Blank Oral Chewab... | Oral | Treats | CHEW-A-TREATS COMPOUND A / CHEW-A-TREATS COMPOUND B | ||
Blank Oral Chewab... | Oral | Treats | CHEW-A-TREATS COMPOUND A / CHEW-A-TREATS COMPOUND B | ||
Blank Oral Chewab... | Oral | Treats | CHEW-A-TREATS COMPOUND A / CHEW-A-TREATS COMPOUND B | ||
Sulfamethoxazole 40 mg, Trimethoprim 8 mg per mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX SF | 90 days at 5°C and 25°C | |
Progesterone 100 mg ... | Oral | Rapid-Dissolve Tablets | MEDI-RDT BASE | ||
Testosterone 20 mg O... | Oral | Rapid-Dissolve Tablets | MEDI-RDT BASE | ||
Melatonin 5 mg Ora... | Oral | Rapid-Dissolve Tablets | MEDI-RDT BASE | ||
Caffeine 100 mg, Scopolamine H... | Oral | Rapid-Dissolve Tablets | MEDI-RDT BASE | ||
Estradiol 0.4 mg, Estriol 1... | Oral | Rapid-Dissolve Tablets | MEDI-RDT BASE | ||
Estradiol 0.2 mg, Est... | Oral | Capsules | MEDISCA CAPSUBLEND-H |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.