Formula library
All formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Acarbose 12.5 mg per 0.5 mL Oral Liquid | Oral | Liquid | NO READY BASE USED | ||
Acepromazine Maleate 1 mg per mL Transdermal PLO Gel | Transdermal | Gel | MEDISCA PLO MEDIFLO PRE-MIXED (30%) | ||
Acepromazine Maleate 25 mg per mL Oral Paste | Oral | Paste | NO READY BASE USED | ||
Acepromazine Maleate 3.5% Oral Paste | Oral | Paste | NO READY BASE USED | ||
Acetyl Salicylic Acid (Aspirin) 5 mg Oral Chewable Treats | Oral | Treats | CHEW-A-TREATS COMPOUND A / CHEW-A-TREATS COMPOUND B | ||
Acetyl Salicylic Acid 3 mg per mL Oral Liquid | Oral | Liquid | NO READY BASE USED | ||
Acetyl-D-Glucosamine 10%, Sodium Hyaluronate 0.4%, Chondroitin Sulfate 10% IV Injection | Parenteral | Injection | NO READY BASE USED | ||
Acetyl-D-Glucosamine 200 mg per mL Injection | Parenteral | Injection | NO READY BASE USED | ||
Acetylcysteine 20 mg per mL Oral Liquid | Oral | Liquid | NO READY BASE USED | ||
Acetylglucosamine 62.5 mg per mL, Tryptophan 8 mg per mL Oral Liquid | Oral | Liquid | NO READY BASE USED | ||
Acetylsalicylic Acid 5 mg per mL Oral Liquid | Oral | Liquid | NO READY BASE USED | ||
ACTH 40 IU per mL Intramuscular Injection | Parenteral | Injection | NO READY BASE USED | ||
ACTH 80 IU per mL Intra-Muscular Injection | Parenteral | Injection | NO READY BASE USED | ||
Acyclovir 5%, Dimethyl Sulfoxide 60% Topical Ointment | Topical | Ointment | NO READY BASE USED | ||
Ag-Mg-K-Pyridoxine HCl-OAK-Gl Sterile IV Injection | Parenteral | Injection | NO READY BASE USED | ||
Albendazole 30 mg per mL Oral Liquid | Oral | Liquid | MEDISCA ORAL SYRUP & MEDISCA ORAL SUSPEND | ||
Albuterol Sulfate 0.024 mg per mL Oral Liquid | Oral | Liquid | NO READY BASE USED | ||
Alprazolam 0.1 mg per mL Oral Liquid | NO READY BASE USED | ||||
Altrenogest 110 mg per mL Intramuscular Injection | Parenteral | Injection | NO READY BASE USED | ||
Altrenogest 2.2 mg per mL Oral Oil Liquid | Oral | Liquid | NO READY BASE USED |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)
