Formula library
All formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.Shortage formulas were last updated on 26 February 2026
API(s) & Strength | Route of Delivery | Dosage Form | Base | Formula Number |
|---|---|---|---|---|
Dexamethasone 2 mg/mL Oral Liquid (Suspension, 15 mL) | Oral | Liquid | Glycerin, USP | |
Amitriptyline Hydrochloride 2%, Clobetasol 17-Propionate 0.05% Oral Gel (Suspension, 15 g) | Oral | Gel | Medisca Pluronic Gel 30% (F127) | |
Amitriptyline Hydrochloride 5%, Cyclobenzaprine Hydrochloride 5%, Diclofenac Sodium 10%, Gabapentin 5%, Lidocaine Hydrochloride 5%, Menthol 5% Topical Cream (Emulsion, 100 g) | Topical | Cream | Medisca VersaPro™ Cream Base | |
Amitriptyline Hydrochloride 0.5%, Estriol 0.03%, Lidocaine 0.03% Vaginal Gel (Emulsion, 50 g) | Vaginal | Gel | Medisca VersaPro™ Gel Base | |
Amlodipine 1% Topical Ointment (Solid Suspension, 30 g) | Topical | Ointment | Medisca Ointment Base (Emulsifying) | |
Ascorbic Acid 10%, Kojic Acid 2%, Niacinamide 10% Topical Serum (Solution, 100 mL) | Topical | Serum | Purified Water, USP | |
Coenzyme Q10 300 mg, Dehydroepiandrosterone 75 mg, Melatonin 5 mg Oral Capsules (Powder Blend, 100 x Size #00 Capsules) | Oral | Capsules | Medisca CapsuBlend®-P | |
Aluminum Hydroxide 20 mg/mL, Diphenhydramine Hydrochloride 0.625 mg/mL, Lidocaine Hydrochloride 0.5%, Magnesium Hydroxide 20 mg/mL, Nystatin 25 000 IU/mL, Simethicone 2 mg/mL Oral Rinse (Suspension, 480 mL) | Oral | Rinse | ||
Cyclobenzaprine Hydrochloride 5%, Diclofenac Sodium 10% Topical Gel (Suspension, 100 g) | Topical | Gel | Medisca VersaPro™ Anhydrous Base | |
Capsaicin 0.025%, Diclofenac Sodium 4%, Guaifenesin 10%, Ketoprofen 10%, Lidocaine Hydrochloride 5%, Menthol 3% Topical Cream (Emulsion, 100 g) | Topical | Cream | Medisca Transdermal Pain Base | |
Metoclopramide 10 mg/g Topical Cream (Emulsion, 60 g) | Topical | Cream | Medisca VersaPro™ Cream Base | |
Clobetasol 0.05%, Minoxidil 5%, Tacrolimus 0.3% Topical Cream (Emulsion, 100 g) | Topical | Cream | Medisca VersaPro™ Cream Base | |
Niacinamide 4%, Spironolactone 5%, Tretinoin 0.05%, Zinc Gluconate 1% Topical Cream (Emulsion, 50 g) | Topical | Cream | Medisca VersaPro™ Cream Base | |
Pramipexole 0.06 mg/mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | Medisca Oral Suspend™ (Suspending Vehicle) | |
Quetiapine 25 mg Oral Slow-Release Capsules (Powder Blend, 100 x Size #0 Capsules) | Oral | Slow-Release Capsules | ||
Sodium Fluoride 5 mg/mL Toothpaste (Suspension, 50 mL) | Dental | Toothpaste | Purified Water, USP | |
Tacrolimus 0.3% Topical Liquid (Suspension, 30 mL) | Topical | Liquid | Medisca Methylcellulose Gel (1%) |
Results per page
1 - 17
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)