Formula library
Shortage formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.API(s) & Strength | Route of Delivery | Dosage Form | Base | Formula Number |
|---|---|---|---|---|
Bupropion Hydrochloride 150 mg/5 mL Oral Liquid (Suspension, 150 mL) | Oral | Liquid | Medisca Oral Suspend™ (Suspending Vehicle) | |
Buprenorphine hydrochloride 1.62 mg/mL Transdermal PLO Gel (Emulsion, 100 mL) | Transdermal | Gel | Medisca Lipmax™ (Lecithin and Isopropyl Palmitate) | |
Amoxicillin 250 mg/5 mL Oral Liquid (Suspension, 100 mL) | Oral | Liquid | ||
Phenoxybenzamine Hydrochloride 2.5 mg Oral Capsules (Powder blend 100 x Size #1 Capsules) | Oral | Capsules | ||
Acetazolamide 1 mg per mL Subcutaneous Injection | Injection | |||
Piroxicam 10 mg/mL Oral Liquid (Suspension, 720 mL) | Oral | Liquid | Medisca Oral Mix™ (Flavored Suspending Vehicle) | |
Amlodipine Besylate 1 mg/mL Oral Liquid (Suspension, 230 mL) | Oral | Liquid | Medisca Oral Mix™ (Flavored Suspending Vehicle) | |
Acetylcysteine 200 mg per mL Oral Liquid | Oral | Liquid | NO READY BASE USED | |
Alprostadil 40 mcg per mL Intrapenile Injection | Intrapenile | Injection | NO READY BASE USED | |
Amoxicillin 250 mg per 5 mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX | |
Atenolol 2 mg per mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX | |
Desmopressin Acetate 50 mcg per mL Nasal Spray | Nasal | Spray | NO READY BASE USED | |
Fentanyl 50 mcg per mL Epidural Injection | Parenteral | Injection | NO READY BASE USED | |
Fluconazole 40 mg per 5 mL Oral Liquid | Oral | Liquid | MEDISCA ORAL SYRUP & MEDISCA ORAL SUSPEND | |
Hydralazine Hydrochloride 10 mg per mL Intravenous Injection | Parenteral | Injection | NO READY BASE USED | |
Hydrocortisone 5 mg, 10 mg, 20 mg Oral Capsules #1 | Oral | Capsules | NO READY BASE USED | |
Methotrexate 25 mg per mL Intramuscular Injection | Parenteral | Injection | NO READY BASE USED | |
Midazolam 1 mg per mL Epidural Injection | Parenteral | Injection | NO READY BASE USED | |
Midazolam 5 mg per mL Intravenous Injection | Parenteral | Injection | NO READY BASE USED | |
Ondansetron 2 mg per mL Injection | Parenteral | Injection | NO READY BASE USED |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)