Studies library
Search our studies library
Our research fuels scientific advancement and empowers healthcare professionals in the pharmaceutical industry. Explore our extensive library of stability studies, permeation studies, case studies, white papers, and more.
Name of study | APIs and strength | Base | Action |
---|---|---|---|
Stability Assessment of Compounded Benzocaine 20%, Lidocaine 6% and Tetracaine 4% in Medisca VersaPro Cream Base | Benzocaine, Lidocaine, Tetracaine | VersaPro Cream Base | |
Stability Assessment of Compounded Cyclobenzaprine Hydrochloride 5%, Diclofenac Sodium 10% and Lidocaine 5% in Medisca VersaPro Cream Base | Cyclobenzaprine Hydrochloride, Diclofenac Sodium, Lidocaine | VersaPro Cream Base | |
Stability Assessment of Compounded Bracketed Diclofenac Sodium 1-15% in Medisca VersaPro Cream Base | Diclofenac Sodium | VersaPro Cream Base | |
Stability Evaluation of Bracketed Diclofenac Sodium USP in VersaPro™ Cream Base, VersaPro™ Gel Base and PLO Gel Mediflo™30 Compound Kit | Diclofenac Sodium | PLO Gel Mediflo30, VersaPro Cream Base, VersaPro Gel Base | |
Comparison of the Percutaneous Absorption of Compounded Medications in Liposomal vs Non-Liposomal Vehicles | Diclofenac Sodium, Progesterone | Transdermal Pain Base, VersaPro Cream Base | |
Stability Assessment of Compounded Bracketed Estradiol 0.01-10% in Medisca VersaPro Cream Base | Estradiol | VersaPro Cream Base | |
Stability Assesment of Compounded Bracketed Estradiol 0.025-0.5% and Estriol 0.1-2% in Medisca VersaPro Cream Base | Estradiol, Estriol | VersaPro Cream Base | |
Ninety Day Chemical Stability of Compounded Estradiol, Estrone and Estriol Combination and Beyond Use Date (potency-over-time only) | Estradiol, Estriol, Estrone | VersaPro Cream Base | |
Stability Assesment of Compounded Bracketed Estradiol 0.025-0.5%, Estriol 0.025-0.5% and Progesterone 1-20% in Medisca VersaPro Cream Base | Estradiol, Estriol, Progesterone | VersaPro Cream Base | |
Stability Assessment of Compounded Bracketed Estradiol 0.01-0.2%, Estriol 0.04-0.8%, Progesterone 1-20%, Testosterone 0.025-0.5% and DHEA 0.2-4% in Medisca VersaPro Cream Base | Estradiol, Estriol, Progesterone, Testosterone, DHEA | VersaPro Cream Base | |
Stability Assesment of Compounded Bracketed Estradiol 0.025-0.25%, Estriol 0.025-0.25% and Testosterone 1-10% in Medisca VersaPro Cream Base | Estradiol, Estriol, Testoterone | VersaPro Cream Base | |
Stability Assessment of Compounded Bracketed Estriol 0.01-10% in Medisca VersaPro Cream Base | Estriol | VersaPro Cream Base | |
Chemical Stability of Hydrocortisone in Topical Preparation in Proprietary VersaPro Cream Base (potency-over-time only) | Hydrocortisone | VersaPro Cream Base | |
Stability Assessment of Compounded Bracketed Ketamine 0.5-8.5% in Medisca VersaPro Cream Base | Ketamine Hydrochloride | VersaPro Cream Base | |
Stability Assessment of Compounded Bracketed Ketoprofen 2.5-30% in Medisca VersaPro Cream Base | Ketoprofen | VersaPro Cream Base | |
In Vitro Evaluation of the Percutaneous Absorption of Ketoprofen, Diclofenac Sodium and Lidocaine Hydrochloride in Medisca VersaPro™ Cream Base and Medisca VersaPro Gel Base | Ketoprofen, Diclofenac Sodium, Lidocaine Hydrochloride | VersaPro Cream Base, VersaPro Gel Base | |
Feasibility Study of Asthma Cream | N/A | VersaPro Cream Base | |
In Vitro Evaluation of the Percutaneous Absorption of Progesterone in Medisca VersaPro Cream Base | Progesterone | VersaPro Cream Base | |
Stability Assessment of Compounded Bracketed Progesterone 1-40% in Medisca VersaPro Cream Base | Progesterone | VersaPro Cream Base | |
Stability Assessment of Compounded Bracketed Testosterone 0.02-25% in Medisca VersaPro Cream Base | Testosterone | VersaPro Cream Base |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmaciasts. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.